1995 Ferrari F50 | |
| Year | 1995 |
| Make | Ferrari |
| Model | F50 |
| Engine Location | Mid |
| Drive Type | Rear Wheel |
| Body Material | Carbon Fibre |
| Production Years for Series | 1995 - 1997 |
| Body Designer | Pininfarina |
| Price | $480,000.00 |
| Weight | 1320 kg | 2910.6 lbs |
| Introduced At | 1995 Geneva Motor Show |
| Performance | |
| 0-60 mph | 3.7 seconds. |
| 1/4 Mile | 12.1 seconds. |
| Top Speed | 202 mph | 325 km/h Similar top speeds |
| Engine | |
| Engine Configuration | V |
| Cylinders | 12 |
| Aspiration/Induction | Normal |
| Displacement | 4700.00 cc | 286.8 cu in. | 4.7 L. |
| Valves | 60 valves. 5 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 510.00 BHP (375.4 KW) @ 8500.00 RPM |
| Torque | 350.00 Ft-Lbs (474.6 NM) |
| HP to Weight Ratio | 5.7 LB / HP (Vehicles with similar ratio) |
| HP / Liter | 108.5 BHP / Liter |
| Bore | 85.00 mm | 3.3 in. |
| Stroke | 69.00 mm | 2.7 in. |
| Vehicles with similar horsepower and weight | |
| Transmission Information | |
| Gears | 6 |
| Transmission | Manual |
| Final Drive | 3.70:1 |
No comments:
Post a Comment